Game consoles
Game & Watch
Device | Model | Serial | State |
---|---|---|---|
Game & Watch | Donkey Kong | 36885656 | Working. Inner faceplates are missing. |
Game & Watch | Donkey Kong II | 45588114 | Working. |
Game & Watch | Mario Bros | 37492069 | Working intermittent. |
Game Boy Advance
Device | Model | Serial | State |
---|---|---|---|
Game Boy Advance (Purple) | AGB-001 | AC12846650 | Working. Repaired, powerswitch which was dirty. Might replace screenlens, is a bit scratched. Label with serial number is damaged as well, partly wiped. Purchased for € 9,27 |
Game Boy Advance (Transparent Blue) | AGB-001 | AC13273775 | Working. |
Game Boy Advance SP (silver) | AGS-001 | XEH13641401 | Working. Case a bit scratched. Purchased for € 40 (incl. 6 games) |
Game Boy Classic
Device | Model | Serial | State |
---|---|---|---|
Game Boy Classic (Grey) | DMG-01 | G20895687 | Working. Repaired (power issues). Replaced case. Purchased for € 16,95 |
Game Boy Classic (Grey) | DMG-01 | Label damaged, unreadable | Massive water/battery damange, for parts. Purchased for € 21,99 |
Game Boy Classic (Grey) | DMG-01 | Label not present | Working. Installed refurbished screen lense. Purchased for € 10 |
Game Boy Color
Device | Model | Serial | State |
---|---|---|---|
Game Boy Color (Lime Green) | CGB-001 | ?15313643 | Working. Internal speaker replaced (8 Ohm, 0.5W). Headphone jack works but does not produce clear sound. Purchased for € 17,75. Installed Aioli GBC kit (Sticker, LCD and screen lens). Added protective layer over serialnumber. |
Game Boy Color (Transparent Blue) | CGB-001 | CH17288147 | Working. |
Game Boy Micro
Device | Model | Serial | State |
---|---|---|---|
Game Boy Micro (silver) | OXY-001 | MEH10296500 | Working. Purchased for €80 |
Game Boy Pocket
Device | Model | Serial | State |
---|---|---|---|
Game Boy Pocket (Silver) | MGB-001 | MH15690091 | Working. Purchased for € 35 |
Nintendo DS Lite
Device | Model | Serial | State |
---|---|---|---|
Nintendo DS Lite (White) | USG-001 | UEH13273008 | Working. |
Nintendo 2DS
Device | Model | Serial | State |
---|---|---|---|
Nintendo 2DS (White/Red) | ? | AEM100765076 | Not working. Turns on, pop sound and turns off. Very dirty and scuffed case/screen. Missing stylus |
Super Nintendo Entertainment System (SNES)
Device | Model | Serial | State |
---|---|---|---|
Super Nintendo Entertainment System | SNSP-001A (FRG) | UP16816658 | Working. |
Super Nintendo Entertainment System | SNSP-001A (FRG) SNSP-CPU-01 |
UP10358119 | Garbled video on Blazing Skies and Burn-in test cartridge (also test does not cycle). Top-case very yellowed and is cracked (left/front), screw post broken inside |
Game Boy Addons
Device | Model | Serial | State |
---|---|---|---|
Game Boy Camera | MGB-006 | CE10061275 | Working |
SNES Addons
Device | Model | Serial | State |
---|---|---|---|
Super Gameboy for SNES | - | - | Sticker on the back almost gone |
Game Cartridges
- ✓ Gameboy related ROM backups have been created using the GB01 cart reader from Submodule. Discontinued!!
- ✓✓ Gameboy related ROM backups have been created using the GB Operator from Epilogue
- ✗ No backup could be made using either the GB01 cart reader or the GB Operator
- ‘-’ Backup not yet created
Original Game Boy (DMG)
Backup | Title | Cartridge | Battery | Note |
---|---|---|---|---|
✓ | 720 (DMG-AA7P-EUU) | DMG | - | - |
✓ | Babe and Friends (DMG-AVAP-FAH) | DMG | - | - |
✓ | Burger Time Deluxe (DMG-GM-FAH) | DMG | - | - |
✓ | Donkey Kong (DMG-QD-EUR) | DMG | CR1616 | - |
✓ | Donkey Kong Land (DMG-YT-EUR) | DMG | CR1616 | Label damaged |
✓ | Gargoyles Quest (DMG-RA-NOE-1) | DMG | - | - |
✓ | Gargoyles Quest II (DMG-LGSN-REP) | DMG | - | Bootleg |
✓ | Metroid (DMG-PMG-8BE) | DMG | CR2032 | Bootleg |
✓ | Pokémon Gold version (DMG-AAUP-EUR) | DMG | CR2025 | Battery replaced |
✓ | Pokémon Red (DMG-APAU-EUR) | DMG | CR2025 | - |
✓ | Pokémon Silver (DMG-AAXP-EUR) | DMG | CR2025 | Battery replaced |
✓ | Pokémon Yellow (DMG-APSU-EUR) | DMG | CR1616 | - |
✓ | Prince of Persia (DMG-ARIP-EUR) | DMG | - | - |
✓ | Qix (DM-QX-FAH) | DMG | - | Sticker on the back |
✓ | R-Type (DMG-RE-NOE) | DMG | - | - |
✓ | Silvester and Tweety: Breakfast on the Run (DMG-ARYP-HOL) | DMG | - | - |
✓ | Small Soldiers (DMG-ASIE-USA) | DMG | - | - |
✓ | Tetris (DMG-TR-EUR) | DMG | - | - |
✓ | Tetris (DMG-TR-FAH) | DMG | - | - |
✓ | Tetris (DMG-TR-USA) | DMG | - | Cartridge has a small piece broken off |
✓ | The Chessmaster (DMG-EM-FAH) | DMG | - | - |
✓ | The Legend of Zelda Links Awakening DX (DMG-AZLE-USA) | DMG | CR2032 | Bootleg |
Game Boy Color (CGB)
Backup | Title | Cartridge | Battery | Note |
---|---|---|---|---|
✓ | David Beckham Soccer (CGB-BJ2P-EUR) | CGB | CR1616 | - |
✓ | Dragon Ball Z: Legendary Super Warriors (CGB-BBZP-UKV) | CGB | CR1616 | - |
✓ | European Super League (CGB-BMHP-EUR) | CGB | CR1616 | - |
✓ | Gifty (CGB-BGFD-NOE) | CGB | - | - |
✓ | Hands of Time (CGB-BWCP-EUR) | CGB | - | - |
✓ | Harry Potter and the Philosopher’s Stone (CGB-BHVP-EUR) | CGB | CR1616 | - |
✓ | Mickey’s Racing Adventure (CGB-????-???) | CGB | CR1616 | Label damaged, hardly readable |
✓ | Pooh and Tigger’s Hunny Safari (CGB-BP8P-EUR) | CGB | - | |
✓ | Road Champs: BXS Stunt Biking (CGB-BXSE-USA-1) | CGB | - | - |
✓ | Road Champs: BXS Stunt Biking (CGB-BXSP-EUR) | CGB | - | - |
✓✓ | Shantae (CGB-B3AE-USA) | CGB | - | Bootleg |
✓ | Snow White and the Seven Dwarfs (CGB-B7DP-EUR) | CGB | - | - |
✓ | Stuart Little: The Journey Home (CGB-BJIE-USA) | CGB | - | - |
✓ | The Dukes of Hazzard: Racing for Home (CGB-BDCP-EUR) | CGB | CR1616 | - |
✓ | Tony Hawk’s Pro Skater 2 (CGB-BTGE-USA-1) | CGB | - | - |
✓ | Tony Hawk’s Pro Skater (CGB-BTFE-USA-1) | CGB | - | - |
✓✓ | Warioland 3 (CGB-AWBA-USA) | CGB | CR2032 | Bootleg |
✓ | Winnie the Pooh: Adventures in the 100 Acre Wood (CGB-BPOP-EUR) | CGB | CR1616 | - |
✓ | X-Men: Wolverine’s Rage (CGB-BWOP-EUR) | CGB | - | - |
Game Boy Advanced (AGB)
Backup | Title | Cartridge | Battery | Note |
---|---|---|---|---|
✓ | 007: Everything or Nothing (AGB-BJBP-EUR) | AGB | - | - |
✓ | Alex Rider: Stormbreaker (AGB-BAWE-USA) | AGB | - | - |
✓ | Board Game Classics - Backgammon, Chess, Draughts (AGB-B6EP-EUR) | AGB | - | - |
✓ | Bratz: Rock Angelz (AGB-BRRP-UKV) | AGB | - | - |
✓ | Dexters’ Laboratory: Deesaster Strikes! (AGB-ADLP-EUR) | AGB | - | - |
- | Eragon (AGB-P-BEMP) | AGB | ? | With original (sealed) box |
✓ | F24 Stealth Figther (AGB-BYAE-USA) | AGB | - | - |
✓ | FIFA Soccer 2004 (AGB-AF4E-USA) | AGB | CR1616 | Bootleg, battery replaced |
✓ | FIFA Soccer 2005 (-) | AGB | CR1616 | Bootleg |
✓ | Hamtaro: Ham-Ham Heartbreak (AGB-AH3P-EUR) | AGB | - | - |
✓ | Harry Potter: Quidditch World Cup (AGB-BHPP-EUR) | AGB | - | - |
✓ | Hugo: Bukkazoom! (AGB-AZHP-EUR) | - | - | |
✓ | Lara Croft Tomb Raider Legend (AGB-BL8P-EUR) | AGB | - | With original box |
✓✓ | Mario Kart Super Circuit (AGB-AMKE-USA) | AGB | CR1616 | Bootleg, battery replaced. ROM backup was 458 MB!? |
✓ | Mission: Impossible Operation Surma (AGB-AIHP-EUR) | AGB | - | With original box |
✓ | Monsters, Inc (???) | AGB | - | Label damaged (almost gone) |
✓ | Motoracer Advance (AGB-A9MP-EUR) | AGB | CR1616 | - |
✓ | No Rules: Get Phat (AGB-AGPP-EUR) | AGB | - | - |
✓ | Pitfall: The Mayan Adventure (AGB-APFP-EUR) | AGB | - | - |
✓ | Rayman 3 (AGB-AYZP-EUR) | AGB | - | - |
✓ | Robotech: The Macross Saga (AGB-ARBP-EUR) | AGB | - | - |
✓ | Secret Agent Barbie - Royal Jewels Mission (AGB-AAHP-EUR) | AGB | - | - |
✓ | The Sims Bustin’ Out (AGB-ASIP-EUR) | AGB | - | - |
✓ | The Spongebob Squarpants Movie (AGB-BSNX-EUR-1) | AGB | - | - |
✓✓ | Tom Clancy’s Splinter Cell - Pandora Tomorrow (AGB-ASCE-USA) | AGB | CR1616 | Bootleg, battery replaced. ROM backup was 458 MB!? |
✓ | Tony Hawk’s Pro Skater 4 (AGB-AT6E-USA) | AGB | CR1616 | Bootleg, battery replaced |
✓ | Warioland 4 (AGB-AWAP-EUR) | AGB | CR1616 | Bootleg |
✓ | Wolfenstein 3D (AGB-AWOP-EUR) | AGB | - | - |
✓ | World Championship Poker (AGB-BP9E-USA) | AGB | - | - |
Wishlist:
- Castlevania. Aria of Sorrow
- Golden Sun
- Mega Man zero
- Metroid Fusion
- Sonic Advance
Super Nintendo Entertainment System (SNES)
Title | PCB Type | Battery | Note |
---|---|---|---|
Arkanoid (SNSP-A6-EUR) | SHVC-1A0N-30 | - | - |
Blazing Skies (SNSP-WG-FAH) | SHVC-1A0N-20 | - | Garbeled video |
Donkey Kong Country (SNSP-8X-FAH) | SHC-BJ1M-10 | CR2032 | - |
FIFA 98 (SNSP-A8FP-EUR) | EA-1A3M-30/P10019 | CR2032 | - |
Kick Off 3: European Challenge (SNSP-37-EUR) | SHVC-1A0N-20 | - | - |
Killer Instinct (SNSP-AKLP-FAH) | SHVC-1J0N-20 | - | - |
King Arthur’s World (SNSP-RC-FAH) | SHVC-1A0N-10 | - | CIB. Box damaged. Label on the back of cartridge damaged |
Lemmings (SNSP-LE-FAH) | SHVC-1A0N-20 | - | - |
Mortal Kombat (SNSP-KX-FAH) | SHVC-2A0N-10 | - | - |
Mr. Nutz (SNSP-N8-FAH) | SHVC-1A0N-20 | - | Problematic loading |
Super Castlevania IV (SNSP-AD-FAH) | SHVC-1A0N-02 | - | - |
Super Mario World (SNSP-MW-FAH) | SHVC-1A1B-06 | CR2032 | Two copies |
Super Soccer (SNSP-FS-FAH) | SHVC-1A0N-02 | - | - |
Syndicate (SNSP-AFYP-NOE) | SHVC-1A0N-20 | - | |
Zelda: Link to the Past (SNSP-ZL-HOL) | SHVC-1A3B-13 | CR2032 | English |
Zelda: Link to the Past (SNSP-ZL-NOE/SFRG) | SHVC-1A3B-13 | CR2032 | German |
Mario Paint (SNSP-MP-FAH) | SHVC-1A5B-04 | CR2032 | Including Mouse |
Wishlist:
- Pitfall - The Mayan Adventure
- Super R-Type
Game Boy Game code
AAA-XX-YYY (old style) or AAA-XXXZ-YYY (new style)
AAA - System for which the game has been designed
Code | Meaning |
---|---|
DMG | Original Game Boy |
CGB | Game Boy Color |
AGB | Game Boy Advance |
XX or XXX - Unique code for the game
or
XXXZ - Unique code for the game, with Z as country identifier
YYY - The region within which the game has been released
Code | Meaning |
---|---|
ASI | Asia |
AUS | Australia |
DEU | Germany |
ESP | Spain |
ESP | Spain |
EUR | Europa |
FAH | France and The Netherlands |
FRA | France |
FRG | Germany |
GPS | Greece, Portugal, Spain? |
HOL | Holland (The Netherlands) |
ITA | Italy |
JPN | Japan |
KOR | Korea |
NOE | Germany (Nintendo Of Europe) |
SCN | Scandinavia |
SWE | Sweden |
UKV | United Kingdom |
USA | United States of America |
WLD | Worldwide |
Nintendo DS Lite games (NTR)
Title | Cartridge | Note |
---|---|---|
Dr. Kawashima’s Brain Training (NTR-ANDP-EUR) | NTR | |
Prince of Persia, The Fallen King (NTR-CP5P-EUR) | NTR | |
Guitar Hero On Tour Decades Bundle (NTR-CGSP-UKV) | NTR | Including Guitar Grip |
Game Boy ROM sizes
- | in bytes |
---|---|
32KB | 32.768 |
64KB | 65.536 |
128KB | 131.072 |
512KB | 524.288 |
1MB | 1.048.576 |
2MB | 2.097.152 |
4MB | 4.194.304 |
8MB | 8.388.608 |
16MB | 16.777.216 |